Mallory pivots from this family to the IOCs, detections, and named campaigns that touch your stack, and pages you when something new lands.
14 CVEs Mallory has correlated with this family across public research and vendor advisories. Each row links to the full Mallory page for that vulnerability.
The exploits include: ... CVE-2017-17215 ... payloads from this attack are detected by the following IDP signatures: ... HTTP:HUAWEI-CVE-2017-17215-RCE | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2017-17562 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2020-17463 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2020-17496 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2019-11447 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2014-8361 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2019-19509 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2020-8816 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2020-5902 ... payloads from this attack are detected by the following IDP signatures: ... HTTP:DIR:F5-BIGIP-DIR-TRAVERSAL | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2020-10987 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2019-10758 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The worm then commences a wide-ranging series of attacks comprising at least 31 known vulnerabilities... The exploits include: ... CVE-2010-1871 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2018-11511 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
The exploits include: ... CVE-2010-3313 | In November, Juniper Threat Labs documented a new wormable cryptomining campaign dubbed Gitpaste-12.
5 distinct techniques documented for this family, organized by ATT&CK tactic.
368 indicators attributed across vendor reports, sandbox runs, and researcher write-ups. Full values are available in Mallory.
IPs, domains, and DNS infrastructure linked to this family.
File hashes (MD5, SHA-1, SHA-256) from samples and reports.
Other indicator types observed in public reporting.
2 sources tracked across advisories, community write-ups, and news. New activity surfaces here as Mallory finds it.
Named malware referenced for infrastructure-like indicators that defenders should monitor for.
A wormable cryptomining malware campaign targeting Linux, Windows, MIPS, ARM, web applications, routers, IP cameras, and Android devices. It propagates by exploiting numerous known vulnerabilities, brute-forcing passwords, abusing open ADB connections and existing backdoors, installs Monero mining software, deploys additional worm components, and opens backdoors on ports 30004 and 30006 while reporting victim IPs to Pastebin.
Match every observed IP, domain, and hash against your live telemetry.
Named campaigns wielding this family, with evidence pinned to each claim.
CVEs this family uses for access and lateral movement.
YARA, Sigma, Snort, and vendor rules, auto-deployed to your SIEM.
Every documented technique, ranked by evidence weight.
Reddit, Mastodon, and CTI community discussion around this family.